I. TEXTILES AND CLOTHING - PHYSICAL AND PHYSICOCHEMICAL TESTS
1.5. Textile articles, passmanterie, haberdashery (from natural, artificial, synthetic fibers and blends with them)
1.5.1 Quantitative analysis : | RLNTP**:2006 Appendix №5, section II; |
- acetate/ some other fibres | Method1 (with acetone) |
- some protein/ some other fibres | Method 2 (with hypochlorite) |
- viscose, cupro, some modal/ some other fibres | Method 3 (with formic acid and zinc chloride) |
- polyamide, nylon/ some other fibres | Method 4 (with formic acid) |
- acetate/ some other fibres | Method 5 (with benzyl alcohol) |
- triacetate/ some other fibres or polylactide | Method 6 (with dichloromethane) |
- some cellulose fibres/ some other fibres | Method 7 (with sulphuric acid) |
- acrylics, some modacrylics, some chlorofibres/ some other fibres | Method 8 (with dimethylformamide) |
- acetate/ some other fibres | Method 10 (with acetic acid) |
- silk/ some other fibres | Method 11 (with sulphuric acid) |
- chlorofibres/ some other fibres | Method 14 ( with concentrated sulfuric acid) |
RLNTP**:2006 Appendix №6; Methods based on Annex №5, section II | |
- acetate/ some other fibres | BDS EN ISO 1833-3 (with acetone) |
- protein/ some other fibres | BDS EN ISO 1833-4(with hypochlorite) |
- viscose, cupro, some modal or lyocell / some other fibres | BDS EN ISO 1833-6(with formic acid and zinc chloride) |
- polyamide fibres/ some other fibres | BDS EN ISO 1833-7(with formic acid) |
- acetate/ triacetate fibres | BDS EN ISO 1833-8 (with acetone) |
- triacetate or polylactide fibres/ some other fibres | BDS EN ISO 1833-10(with dichloromethane) |
- cellulose fibres/ some other fibres | BDS EN ISO 1833-11 (with sulphuric acid) |
- acrylics, modacrylics, chlorofibres, elastane/ some other fibres | BDS EN ISO 1833-12 (with dimethylformamide) |
- acetate fibres/ some other fibres | BDS EN ISO 1833-14 (with acetic acid) |
- silk/ some other protein fibres | BDS EN ISO 1833-18(with sulphuric acid) |
- chlorofibres/ some other fibres | BDS EN ISO 1833-17 (with sulphuric acid) |
- three- component fibre mixtures | BDS EN ISO 1833-2 |
- manual separation of fibres of different types | BDS EN ISO 1833-1 |
Regulation (EU) No 1007 Annex VIII, Chapter 2 | |
- acetate/ some other fibres | Method 1 (with acetone) |
- some protein/ some other fibres | Method 2 (with hypochlorite) |
- viscose, cupro, some modal / some other fibres | Method 3 (with formic acid and zinc chloride) |
- polyamide, nylon/ some other fibres | Method 4 (with formic acid) |
- acetate/ some other fibres | Method 5 (with benzyl alcohol) |
- triacetate or polylactide/ some other fibres | Method 6 (with dichloromethane) |
- some cellulose fibres/ some other fibres | Method 7 (with sulphuric acid) |
- acrylics, some modacrylics, some chlorofibres/ some other fibres | Method 8 (with dimethylformamide) |
- acetate/ some other fibres | Method 10 (with acetic acid) |
- silk/ some other fibres | Method 11 (with sulphuric acid) |
- certain fibres and chlorofibres, elastolefin or melamine/ some other fibres | Method 14 ( with concentrated sulfuric acid) |
manual separation | |
- three- component fibre mixtures | Regulation (EU) No 1007 Annex VIII, Chapter 3 |
1.5.2 Hygroscopicity (moisture exchange) |
BDS 12006 |
1.5.3 pH of aqueous extract | BDS EN ISO 3071 |
1.5.4 Free and hydrolysed formaldehyde |
BDS EN ISO 14184-1 |
1.5.5 Released formaldehyde | BDS EN ISO 14184-2 |
1.5.6 Dimеnsiоnаl сhаngе after wаshing аnd drуing |
BDS EN ISO 3759 |
1.5.7 Linear mass |
ВDS 12315, amendment 1 |
1.5.8 Strength to rupture |
ВDS 12315, amendment 1 |
1.5.9 Elongation at break |
ВDS 12315, amendment 1 |
1.5.10 Limit elongation |
ВDS 12315, amendment 1 |
1.5.11 Limit load |
ВDS 12315, amendment 1 |
1.5.12 Materials soluble in organic solvents, natural, resulting from the production of synthetic fibres or applied during the processing stage |
DIN 54278-1 |